| Ice Rank | Name | Iced | Killed | Fights | Fights Won | Iced | Killed | Fights | Fights Won | Members | Age |
| 1 | nWo Wolfpac 4 Life | 68,948,449 | 10,595,427 | 27,344,745,038 | 25,520,423,061 | 757,675 | 116,433 | 300,491,704 | 280,444,209 | 91 | 2 hours |
| 2 | Mafia Wars Gods | 59,492,805 | 6,413,530 | 8,926,624,035 | 6,578,583,981 | 762,728 | 82,225 | 114,443,898 | 84,340,820 | 78 | 2 hours |
| 3 | AYLBTU | 38,951,902 | 6,263,625 | 3,089,120,336 | 1,376,041,864 | 418,838 | 67,351 | 33,216,348 | 14,796,149 | 93 | 2 hours |
| 4 | мęŧâмΘяŤթħōşíŞ | 36,506,971 | 4,075,658 | 5,348,244,710 | 3,608,964,962 | 380,281 | 42,455 | 55,710,882 | 37,593,385 | 96 | 27 days 21 hours |
| 5 | Assassin-a-Nators | 32,919,197 | 4,240,123 | 4,714,815,685 | 2,739,329,284 | 339,373 | 43,713 | 48,606,347 | 28,240,508 | 97 | 27 days 22 hours |
| 6 | [RUS] Russian Mafia Group | 30,044,706 | 1,296,986 | 2,530,406,691 | 1,323,845,649 | 366,399 | 15,817 | 30,858,618 | 16,144,459 | 82 | 1 hour |
| 7 | Lucky Luciano | 29,852,758 | 4,020,499 | 2,729,402,819 | 1,480,188,660 | 314,240 | 42,321 | 28,730,556 | 15,580,933 | 95 | 27 days 21 hours |
| 8 | Spockholm1 | 27,467,918 | 3,958,525 | 3,399,420,161 | 1,631,127,702 | 289,136 | 41,669 | 35,783,370 | 17,169,765 | 95 | <1 hour |
| 9 | •FIN• | 26,700,221 | 4,698,880 | 10,540,703,443 | 8,495,123,464 | 351,319 | 61,827 | 138,693,466 | 111,777,940 | 76 | 2 hours |
| 10 | Ⓜυρμιδων-Ⓜyrmidons | 25,733,753 | 5,634,464 | 13,744,635,819 | 12,798,831,032 | 695,507 | 152,283 | 371,476,644 | 345,914,352 | 37 | 1 hour |
| 11 | Hungarian's Arrows | 25,520,079 | 1,970,904 | 3,210,332,665 | 1,776,532,691 | 268,632 | 20,746 | 33,792,975 | 18,700,344 | 95 | 2 hours |
| 12 | िlaming ৎwords | 23,288,133 | 4,537,589 | 6,991,392,645 | 5,707,013,927 | 529,276 | 103,127 | 158,895,287 | 129,704,862 | 44 | <1 hour |
| 13 | Mafia Wars Maniac | 22,759,029 | 3,561,220 | 3,371,276,868 | 1,747,287,064 | 307,554 | 48,125 | 45,557,796 | 23,611,987 | 74 | 27 days 21 hours |
| 14 | [RYfG] | 20,459,108 | 2,419,766 | 9,809,855,187 | 6,349,238,327 | 280,262 | 33,147 | 134,381,578 | 86,975,867 | 73 | 2 hours |
| 15 | Loyal 2 the end | 17,984,778 | 2,158,263 | 7,666,268,564 | 4,553,430,085 | 461,148 | 55,340 | 196,570,989 | 116,754,618 | 39 | 2 hours |
| 16 | Old School Mafia | 17,526,896 | 2,034,730 | 2,200,254,279 | 1,130,430,091 | 188,461 | 21,879 | 23,658,648 | 12,155,162 | 93 | 27 days 22 hours |
| 17 | Spockholm | 16,731,039 | 2,691,562 | 3,176,797,432 | 1,629,617,985 | 174,282 | 28,037 | 33,091,640 | 16,975,187 | 96 | 2 hours |
| 18 | POSEIDON | 16,569,061 | 3,229,411 | 6,018,996,429 | 4,838,566,763 | 254,909 | 49,683 | 92,599,945 | 74,439,489 | 65 | 2 hours |
| 19 | BALKANSKA MAFIA | 16,267,784 | 3,284,229 | 9,127,806,097 | 6,589,576,597 | 182,784 | 36,901 | 102,559,619 | 74,040,186 | 89 | 1 hour |
| 20 | ƁLǺZ€ϟ-Ṅ-ḞĨṜ€ | 15,912,763 | 3,073,282 | 9,721,482,526 | 7,599,009,177 | 244,812 | 47,281 | 149,561,270 | 116,907,833 | 65 | 27 days 20 hours |
| 21 | ṠĄÐÎṠṪ ṀãƒĬã | 15,750,297 | 2,197,258 | 2,450,664,053 | 1,350,212,531 | 210,004 | 29,297 | 32,675,521 | 18,002,834 | 75 | 27 days 20 hours |
| 22 | ║ILLYRIAN║ | 15,317,959 | 2,787,687 | 6,675,365,564 | 4,787,488,013 | 189,111 | 34,416 | 82,411,921 | 59,104,790 | 81 | 2 hours |
| 23 | Serbian Mafia Wars Family | 14,259,496 | 3,062,199 | 7,962,371,965 | 6,101,310,732 | 171,801 | 36,894 | 95,932,192 | 73,509,768 | 83 | 2 hours |
| 24 | {Helvetica} - {Swiss} | 14,216,432 | 1,670,801 | 1,975,549,511 | 756,761,909 | 206,035 | 24,215 | 28,631,152 | 10,967,564 | 69 | 2 hours |
| 25 | To Slaughter & Protect | 13,689,573 | 2,360,793 | 4,436,432,806 | 2,881,456,783 | 148,800 | 25,661 | 48,222,096 | 31,320,182 | 92 | 2 hours |
| 26 | Target Mafia | 13,654,289 | 2,829,318 | 2,930,242,029 | 1,428,755,452 | 168,571 | 34,930 | 36,175,828 | 17,638,956 | 81 | <1 hour |
| 27 | ДιYιЛО☩BULGARIA | 12,247,830 | 2,536,498 | 6,138,055,383 | 4,305,295,434 | 191,372 | 39,633 | 95,907,115 | 67,270,241 | 64 | 1 hour |
| 28 | Ð☮µЫε ÐΣµĆЄż²² | 11,966,981 | 2,525,634 | 4,684,544,383 | 2,700,307,925 | 131,505 | 27,754 | 51,478,510 | 29,673,713 | 91 | 27 days 19 hours |
| 29 | ╠Sραßαr╣ | 11,862,506 | 1,145,811 | 2,968,830,287 | 2,267,659,529 | 456,250 | 44,070 | 114,185,780 | 87,217,674 | 26 | 27 days 19 hours |
| 30 | Loot Collectors | 11,835,711 | 2,366,053 | 1,978,305,544 | 910,453,456 | 151,740 | 30,334 | 25,362,892 | 11,672,480 | 78 | 1 hour |
| 31 | Garda de Fier | 11,801,039 | 485,082 | 1,293,207,540 | 892,564,675 | 437,076 | 17,966 | 47,896,576 | 33,057,951 | 27 | 1 hour |
| 32 | Tactical Support Group | 11,647,950 | 2,314,297 | 5,331,757,859 | 3,432,978,534 | 215,703 | 42,857 | 98,736,257 | 63,573,677 | 54 | 2 hours |
| 33 | No Guts No Glory | 11,641,667 | 2,285,099 | 4,498,623,473 | 3,262,625,881 | 161,690 | 31,737 | 62,480,882 | 45,314,248 | 72 | 2 hours |
| 34 | The Pub | 11,639,125 | 2,380,805 | 6,134,798,177 | 4,735,080,826 | 176,350 | 36,073 | 92,951,488 | 71,743,649 | 66 | 27 days 18 hours |
| 35 | ♥love ♥li ♥ | 11,558,709 | 1,644,308 | 1,519,275,771 | 716,434,409 | 165,124 | 23,490 | 21,703,940 | 10,234,777 | 70 | 1 hour |
| 36 | Death☠Dealers | 11,320,907 | 2,479,421 | 4,962,694,473 | 3,059,309,261 | 125,788 | 27,549 | 55,141,050 | 33,992,325 | 90 | 27 days 22 hours |
| 37 | ƒ๏ям๏ѕÂ 歡樂ƒůn團 | 11,061,020 | 2,201,605 | 1,989,354,101 | 1,335,191,601 | 291,079 | 57,937 | 52,351,424 | 35,136,621 | 38 | 27 days 22 hours |
| 38 | ●ӇØЯÐЄ● | 10,907,939 | 2,539,606 | 5,251,209,325 | 3,199,655,776 | 181,799 | 42,327 | 87,520,155 | 53,327,596 | 60 | <1 hour |
| 39 | Elite Traders Club {E.T.C} | 10,802,601 | 1,657,650 | 1,943,076,916 | 1,108,960,211 | 158,862 | 24,377 | 28,574,661 | 16,308,238 | 68 | 2 hours |
| 40 | MwG-X | 10,757,603 | 1,370,640 | 1,772,874,857 | 829,776,482 | 114,443 | 14,581 | 18,860,371 | 8,827,409 | 94 | 27 days 19 hours |
| 41 | Army of One | 10,702,501 | 2,230,310 | 2,546,612,556 | 1,165,323,449 | 191,116 | 39,827 | 45,475,224 | 20,809,347 | 56 | 27 days 20 hours |
| 42 | ~{ БМВ }~ | 10,672,228 | 1,723,284 | 1,782,013,119 | 899,898,967 | 164,188 | 26,512 | 27,415,586 | 13,844,599 | 65 | 1 hour |
| 43 | Mafia Wars SLOVENIA Clan | 10,459,702 | 2,152,731 | 3,544,514,412 | 2,095,666,203 | 139,463 | 28,703 | 47,260,192 | 27,942,216 | 75 | 2 hours |
| 44 | Gods fighting Back | 10,357,944 | 1,551,597 | 2,522,296,415 | 1,461,132,499 | 178,585 | 26,752 | 43,487,869 | 25,191,940 | 58 | 27 days 20 hours |
| 45 | MWOE Forever | 10,222,152 | 1,959,294 | 2,441,509,353 | 1,315,613,027 | 140,029 | 26,840 | 33,445,334 | 18,022,096 | 73 | 2 hours |
| 46 | Another Primate Entity | 10,078,889 | 2,044,998 | 3,133,713,214 | 1,686,888,674 | 159,982 | 32,460 | 49,741,480 | 26,776,011 | 63 | 27 days 22 hours |
| 47 | Strength in Numbers | 9,816,796 | 1,761,742 | 2,404,757,788 | 1,369,592,911 | 134,477 | 24,133 | 32,941,888 | 18,761,547 | 73 | 2 hours |
| 48 | Metropolitan Mafia Alliance | 9,607,621 | 2,007,606 | 2,759,753,568 | 1,691,438,681 | 126,416 | 26,416 | 36,312,547 | 22,255,772 | 76 | 2 hours |
| 49 | Jeepers Creepers | 9,584,732 | 1,664,936 | 2,714,925,685 | 1,660,765,003 | 149,761 | 26,015 | 42,420,714 | 25,949,453 | 64 | 2 hours |
| 50 | Key of Life | 9,561,458 | 1,238,895 | 2,229,350,345 | 1,054,144,672 | 129,209 | 16,742 | 30,126,356 | 14,245,198 | 74 | 2 hours |
| 51 | Mafia Wars Round Table | 9,461,328 | 2,131,322 | 2,019,600,261 | 883,683,822 | 111,310 | 25,074 | 23,760,003 | 10,396,280 | 85 | 2 hours |
| 52 | Tantric | 9,352,977 | 1,095,791 | 4,092,667,027 | 2,958,516,811 | 259,805 | 30,439 | 113,685,195 | 82,181,023 | 36 | 2 hours |
| 53 | Sammy's Mafia Wars Family | 9,273,845 | 1,881,433 | 1,609,275,305 | 680,198,359 | 107,835 | 21,877 | 18,712,504 | 7,909,283 | 86 | 27 days 22 hours |
| 54 | Ħεłł Ħøʊηⅾs | 9,249,247 | 2,083,820 | 2,105,100,837 | 955,917,961 | 105,105 | 23,680 | 23,921,600 | 10,862,704 | 88 | 27 days 22 hours |
| 55 | ●яο●╬●яσмάήĩά● | 9,242,249 | 1,454,310 | 2,437,676,575 | 1,372,487,615 | 177,736 | 27,968 | 46,878,396 | 26,393,993 | 52 | 2 hours |
| 56 | MW Gruppo Italiano | 9,218,237 | 1,805,612 | 2,113,584,705 | 892,999,319 | 105,957 | 20,754 | 24,294,077 | 10,264,360 | 87 | 1 hour |
| 57 | Epic Mafia | 9,213,492 | 2,039,271 | 3,337,977,547 | 2,009,817,796 | 151,041 | 33,431 | 54,720,943 | 32,947,833 | 61 | 2 hours |
| 58 | ฬRECKING ©REW | 9,128,595 | 2,149,048 | 4,941,421,355 | 3,633,450,758 | 98,157 | 23,108 | 53,133,563 | 39,069,363 | 93 | 2 hours |
| 59 | ıпśєu mafia | 9,064,645 | 1,821,600 | 3,273,360,997 | 2,140,179,538 | 0 | 0 | 0 | 0 | 0 | 2 hours |
| 60 | Pakistani Mafia Wars Players | 8,956,351 | 1,706,139 | 4,633,128,986 | 2,382,336,169 | 127,948 | 24,373 | 66,187,557 | 34,033,374 | 70 | 2 hours |
| 61 | Freedom | 8,907,690 | 1,815,464 | 2,451,029,209 | 1,376,652,013 | 134,965 | 27,507 | 37,136,806 | 20,858,364 | 66 | 2 hours |
| 62 | Ŧђє Яøviи Яєвєłѕ | 8,735,428 | 1,390,636 | 6,456,468,217 | 5,588,975,911 | 8,735,428 | 1,390,636 | 6,456,468,217 | 5,588,975,911 | 1 | 2 hours |
| 63 | Straight Outta Hell | 8,697,414 | 1,879,645 | 1,989,222,957 | 843,784,968 | 94,537 | 20,431 | 21,621,989 | 9,171,576 | 92 | 27 days 19 hours |
| 64 | EOperations | 8,649,128 | 1,746,041 | 2,107,994,149 | 851,547,548 | 129,091 | 26,060 | 31,462,599 | 12,709,665 | 67 | 27 days 21 hours |
| 65 | R U Scared Hitless | 8,622,257 | 1,613,407 | 2,914,802,327 | 1,575,154,175 | 139,069 | 26,023 | 47,012,941 | 25,405,713 | 62 | 27 days 20 hours |
| 66 | Ready to Fight | 8,540,258 | 1,920,319 | 3,575,787,305 | 2,177,546,498 | 105,435 | 23,708 | 44,145,522 | 26,883,290 | 81 | 2 hours |
| 67 | $HITTY $HOE CLAN | 8,510,294 | 1,872,862 | 3,635,993,136 | 2,468,905,641 | 315,196 | 69,365 | 134,666,412 | 91,440,950 | 27 | 2 hours |
| 68 | {FOX} Clan - Mafia Wars | 8,499,496 | 1,898,508 | 2,241,303,562 | 1,251,761,049 | 93,401 | 20,863 | 24,629,709 | 13,755,616 | 91 | 2 hours |
| 69 | ĹeţħaŁ Iդјєcţıοή | 8,486,285 | 1,892,421 | 2,688,834,146 | 1,328,621,987 | 134,703 | 30,038 | 42,679,907 | 21,089,238 | 63 | 1 hour |
| 70 | NEPALESE MAFIA | 8,477,851 | 393,883 | 669,622,803 | 377,019,475 | 339,114 | 15,755 | 26,784,912 | 15,080,779 | 25 | 1 hour |
| 71 | ฬ๏lŦ קคςк ยภเtץ | 8,438,763 | 1,955,257 | 2,621,448,316 | 1,150,709,980 | 89,774 | 20,801 | 27,887,748 | 12,241,596 | 94 | 2 hours |
| 72 | All Knockout | 8,390,022 | 1,564,556 | 2,912,189,664 | 1,744,628,417 | 149,822 | 27,939 | 52,003,387 | 31,154,079 | 56 | 2 hours |
| 73 | Latin Mafia | 8,376,266 | 1,517,240 | 3,137,812,724 | 1,827,626,173 | 100,919 | 18,280 | 37,804,973 | 22,019,592 | 83 | 2 hours |
| 74 | ώρ wolfpack | 8,360,479 | 1,509,706 | 2,089,855,495 | 1,293,268,998 | 108,578 | 19,607 | 27,140,980 | 16,795,701 | 77 | 2 hours |
| 75 | MW Figli della Lupa | 8,346,053 | 1,253,972 | 1,803,322,122 | 943,122,312 | 163,648 | 24,588 | 35,359,257 | 18,492,594 | 51 | 1 hour |
| 76 | [BBMF] | 8,222,984 | 1,823,348 | 3,848,226,261 | 1,982,835,828 | 130,524 | 28,942 | 61,082,957 | 31,473,585 | 63 | 27 days 20 hours |
| 77 | GENESIS | 8,216,298 | 1,110,349 | 1,267,982,005 | 526,258,669 | 149,387 | 20,188 | 23,054,218 | 9,568,339 | 55 | <1 hour |
| 78 | -=Morphic Mafia=- | 8,201,217 | 1,432,434 | 1,348,392,036 | 587,490,657 | 96,485 | 16,852 | 15,863,436 | 6,911,655 | 85 | 27 days 22 hours |
| 79 | FOR FUN | 8,166,346 | 1,535,682 | 1,745,839,444 | 938,831,937 | 214,904 | 40,413 | 45,943,143 | 24,706,104 | 38 | 2 hours |
| 80 | CZECHO SLOVAK LIONS | 8,150,795 | 1,477,366 | 2,124,690,734 | 1,335,387,135 | 169,808 | 30,778 | 44,264,390 | 27,820,565 | 48 | 1 hour |
| 81 | Global Warriors | 8,133,511 | 1,511,542 | 2,753,687,134 | 1,672,936,367 | 112,965 | 20,994 | 38,245,655 | 23,235,227 | 72 | 2 hours |
| 82 | Exiled Mafia | 8,057,073 | 919,233 | 1,216,038,503 | 664,905,510 | 79,773 | 9,101 | 12,039,985 | 6,583,223 | 101 | 27 days 15 hours |
| 83 | Skulʓ | 7,740,866 | 1,349,313 | 3,239,750,046 | 1,951,409,933 | 161,268 | 28,111 | 67,494,793 | 40,654,374 | 48 | 2 hours |
| 84 | Sɭɑƴɛɼs Sƴŋɗɪʗɑʈɛ | 7,684,926 | 1,675,594 | 2,691,338,051 | 1,133,366,560 | 94,876 | 20,686 | 33,226,396 | 13,992,180 | 81 | <1 hour |
| 85 | Яi†UÅLiކiC † MUЯƉΞЯΞЯŞ | 7,649,769 | 1,835,170 | 2,919,239,774 | 1,624,794,444 | 81,381 | 19,523 | 31,055,742 | 17,285,047 | 94 | 2 hours |
| 86 | International Sniper Unit | 7,531,232 | 1,446,064 | 2,149,194,245 | 1,166,143,235 | 99,095 | 19,027 | 28,278,872 | 15,343,990 | 76 | 2 hours |
| 87 | Den Dwellers | 7,404,243 | 1,579,118 | 1,839,574,187 | 881,289,467 | 97,424 | 20,778 | 24,204,924 | 11,595,914 | 76 | 27 days 22 hours |
| 88 | Alumni | 7,399,987 | 1,560,274 | 2,849,502,180 | 1,755,643,692 | 97,368 | 20,530 | 37,493,450 | 23,100,575 | 76 | 1 hour |
| 89 | [ƬկЄ] THE FOUR ELEMENTS | 7,343,411 | 1,571,231 | 2,627,465,449 | 1,457,464,037 | 149,866 | 32,066 | 53,621,744 | 29,744,164 | 49 | 1 hour |
| 90 | Croatian Mafia | 7,172,746 | 1,200,018 | 2,638,111,597 | 1,801,080,186 | 110,350 | 18,462 | 40,586,332 | 27,708,926 | 65 | 2 hours |
| 91 | Ʈ₩ɨʂʈəƉ Ƨɨ₦₦əƦƵ | 7,131,617 | 1,605,579 | 2,981,853,044 | 1,714,900,458 | 90,274 | 20,324 | 37,744,975 | 21,707,601 | 79 | 27 days 15 hours |
| 92 | Brave X-Treme Brawlers | 7,044,991 | 1,436,745 | 3,290,455,445 | 1,954,443,411 | 140,900 | 28,735 | 65,809,109 | 39,088,868 | 50 | 2 hours |
| 93 | Two of Spades | 6,998,955 | 1,440,557 | 2,116,649,993 | 1,148,031,468 | 139,979 | 28,811 | 42,333,000 | 22,960,629 | 50 | 1 hour |
| 94 | Fighters Club | 6,981,159 | 1,387,716 | 1,206,784,163 | 644,941,277 | 126,930 | 25,231 | 21,941,530 | 11,726,205 | 55 | 27 days 21 hours |
| 95 | Mafia Don Killaz | 6,979,066 | 1,495,303 | 2,915,721,317 | 1,920,814,203 | 87,238 | 18,691 | 36,446,516 | 24,010,178 | 80 | 2 hours |
| 96 | Back 2 Basics | 6,954,691 | 1,535,489 | 1,858,809,184 | 728,001,076 | 93,982 | 20,750 | 25,119,043 | 9,837,852 | 74 | <1 hour |
| 97 | FIGHT CLUB INTERNATIONAL | 6,933,179 | 1,482,351 | 1,581,600,453 | 628,362,542 | 84,551 | 18,077 | 19,287,810 | 7,662,958 | 82 | 27 days 19 hours |
| 98 | CHILLZ ONE | 6,894,815 | 1,067,761 | 1,051,091,480 | 406,239,219 | 72,577 | 11,240 | 11,064,121 | 4,276,202 | 95 | 27 days 22 hours |
| 99 | Better Than Ex~Lax | 6,862,274 | 1,094,340 | 1,229,065,095 | 730,068,278 | 163,387 | 26,056 | 29,263,455 | 17,382,578 | 42 | 27 days 22 hours |
| 100 | тσgєтнєя ωє ѕтαη∂ | 6,838,268 | 1,520,642 | 3,575,699,304 | 1,897,600,220 | 159,029 | 35,364 | 83,155,798 | 44,130,238 | 43 | 2 hours |
Ice ranks 1 - 100 of 24070