| Ice Rank | Name | Iced | Killed | Fights | Fights Won | Iced | Killed | Fights | Fights Won | Members | Age |
| 501 | Art of War | 3,326,352 | 729,782 | 1,475,171,527 | 779,063,317 | 79,199 | 17,376 | 35,123,132 | 18,549,127 | 42 | 3 days 10 hours |
| 502 | IndoFighter-Īn√.Fighter | 3,324,248 | 687,672 | 1,251,069,373 | 592,126,816 | 44,323 | 9,169 | 16,680,925 | 7,895,024 | 75 | 3 days 7 hours |
| 503 | ≤Command 5©1 Elite≥ | 3,310,264 | 726,014 | 728,496,536 | 239,920,420 | 57,074 | 12,517 | 12,560,285 | 4,136,559 | 58 | 3 days 9 hours |
| 504 | ☠Mѧxϊϻμϻ☣Fφяcє☠ | 3,309,441 | 725,291 | 787,455,847 | 262,972,015 | 67,540 | 14,802 | 16,070,527 | 5,366,776 | 49 | 3 days 6 hours |
| 505 | Covert Roadhouse Killaz | 3,308,797 | 700,221 | 780,782,645 | 388,047,366 | 39,865 | 8,436 | 9,407,020 | 4,675,269 | 83 | 3 days 4 hours |
| 506 | Dudes & Dames | 3,302,970 | 721,114 | 742,219,231 | 355,783,901 | 100,090 | 21,852 | 22,491,492 | 10,781,330 | 33 | 3 days 5 hours |
| 507 | RIDE OR DIE KILLERS | 3,294,824 | 752,064 | 1,136,722,062 | 561,066,328 | 52,299 | 11,938 | 18,043,207 | 8,905,815 | 63 | 3 days 10 hours |
| 508 | яєgυℓαтσяѕ | 3,291,976 | 800,955 | 761,133,564 | 347,663,158 | 40,642 | 9,888 | 9,396,711 | 4,292,138 | 81 | 3 days 3 hours |
| 509 | ☰⋓☰ ĢaruÐa Ⓕ Ðivision | 3,291,558 | 602,256 | 1,261,930,213 | 794,548,400 | 38,274 | 7,003 | 14,673,607 | 9,238,935 | 86 | 3 days 9 hours |
| 510 | {[vιи∂ι¢тa]}® | 3,287,724 | 703,621 | 982,621,932 | 507,527,452 | 131,509 | 28,145 | 39,304,877 | 20,301,098 | 25 | 3 days 2 hours |
| 511 | Grand Master Assassins | 3,275,224 | 732,956 | 803,830,635 | 450,680,730 | 72,783 | 16,288 | 17,862,903 | 10,015,127 | 45 | 3 days 10 hours |
| 512 | ĢaruÐa ≈Ŵ≈ | 3,273,247 | 899,989 | 2,241,262,766 | 990,698,000 | 130,930 | 36,000 | 89,650,511 | 39,627,920 | 25 | 3 days 2 hours |
| 513 | WiseGuys/Girls Mafia | 3,268,309 | 721,472 | 754,179,422 | 207,914,230 | 83,803 | 18,499 | 19,337,934 | 5,331,134 | 39 | 3 days 3 hours |
| 514 | [FDTD] | 3,268,183 | 476,739 | 583,052,793 | 316,701,153 | 51,876 | 7,567 | 9,254,806 | 5,027,002 | 63 | 3 days 7 hours |
| 515 | ṀΣƦȻĦȺȠŦṤ ѺƑ ɃΣĐĽȺḾ | 3,267,358 | 738,677 | 1,163,484,230 | 432,165,262 | 41,889 | 9,470 | 14,916,464 | 5,540,580 | 78 | 3 days 11 hours |
| 516 | Soldiers of Honor | 3,264,621 | 720,571 | 798,519,768 | 328,728,343 | 38,865 | 8,578 | 9,506,188 | 3,913,433 | 84 | 3 days 11 hours |
| 517 | ►ĄƒĐ◄ Ąppetite ƒor Đestruction | 3,257,823 | 665,053 | 723,803,365 | 288,676,205 | 95,818 | 19,560 | 21,288,334 | 8,490,477 | 34 | 3 days 9 hours |
| 518 | Elfiftians Bandung MW | 3,257,035 | 619,671 | 1,278,785,623 | 872,402,520 | 42,856 | 8,154 | 16,826,127 | 11,478,981 | 76 | 3 days 9 hours |
| 519 | Red Hot Warriors | 3,251,232 | 694,980 | 878,581,965 | 307,969,873 | 43,936 | 9,392 | 11,872,729 | 4,161,755 | 74 | 3 days 9 hours |
| 520 | Hit List Killers | 3,245,395 | 513,875 | 882,668,240 | 522,105,776 | 45,710 | 7,238 | 12,431,947 | 7,353,602 | 71 | 3 days 11 hours |
| 521 | WATP ENFORCERS | 3,244,957 | 634,987 | 522,764,481 | 227,260,683 | 33,112 | 6,479 | 5,334,331 | 2,318,987 | 98 | 3 days 9 hours |
| 522 | Gods Of War | 3,240,956 | 688,407 | 711,607,931 | 346,899,468 | 54,016 | 11,473 | 11,860,132 | 5,781,658 | 60 | 3 days 10 hours |
| 523 | S|W|E¹ | 3,237,154 | 710,335 | 848,626,064 | 367,680,309 | 59,947 | 13,154 | 15,715,297 | 6,808,895 | 54 | 3 days 7 hours |
| 524 | ≡SЯБ≡ Junior Training Group | 3,232,305 | 683,750 | 984,254,758 | 444,000,124 | 119,715 | 25,324 | 36,453,880 | 16,444,449 | 27 | 3 days 6 hours |
| 525 | [RWA]² ~Rage Without Anger~² | 3,229,710 | 177,292 | 207,166,948 | 88,096,387 | 43,063 | 2,364 | 2,762,226 | 1,174,618 | 75 | 3 days 1 hour |
| 526 | Hell's Soldiers | 3,227,392 | 499,124 | 989,389,214 | 492,966,147 | 100,856 | 15,598 | 30,918,413 | 15,405,192 | 32 | 3 days 10 hours |
| 527 | OOPS_ | 3,224,085 | 748,518 | 1,324,168,578 | 402,527,701 | 57,573 | 13,366 | 23,645,867 | 7,187,995 | 56 | 3 days 7 hours |
| 528 | Circus | 3,220,562 | 826,449 | 1,390,707,144 | 596,987,561 | 178,920 | 45,914 | 77,261,508 | 33,165,976 | 18 | 3 days |
| 529 | United Family Clan | 3,219,437 | 628,786 | 474,064,006 | 199,218,020 | 44,102 | 8,614 | 6,494,027 | 2,729,014 | 73 | 3 days 6 hours |
| 530 | {KOS} | 3,216,072 | 699,232 | 1,013,254,681 | 575,217,867 | 58,474 | 12,713 | 18,422,812 | 10,458,507 | 55 | 3 days 11 hours |
| 531 | [C4] Family | 3,210,067 | 569,681 | 396,289,935 | 188,225,709 | 139,568 | 24,769 | 17,229,997 | 8,183,726 | 23 | 3 days 11 hours |
| 532 | ɮǟɖÁᵴᵴ | 3,209,747 | 584,066 | 671,775,930 | 350,569,445 | 59,440 | 10,816 | 12,440,295 | 6,492,027 | 54 | 3 days 6 hours |
| 533 | DTM Family | 3,209,707 | 598,809 | 736,639,070 | 347,606,673 | 91,706 | 17,109 | 21,046,831 | 9,931,619 | 35 | 3 days 7 hours |
| 534 | PREMAN BATAK | 3,205,876 | 672,021 | 1,700,822,589 | 879,592,933 | 43,916 | 9,206 | 23,298,940 | 12,049,218 | 73 | 3 days 11 hours |
| 535 | VIP Gift and More | 3,204,056 | 323,249 | 338,830,135 | 133,090,544 | 91,544 | 9,236 | 9,680,861 | 3,802,587 | 35 | 3 days 9 hours |
| 536 | TĦƩ ƤƦƩÐΛŦØƦ'Š KIŁŁINĢ KŁ | 3,194,759 | 620,975 | 1,106,994,292 | 680,490,006 | 84,073 | 16,341 | 29,131,429 | 17,907,632 | 38 | 3 days 11 hours |
| 537 | Destroy & Conquer | 3,194,722 | 632,192 | 540,675,009 | 254,777,601 | 57,049 | 11,289 | 9,654,911 | 4,549,600 | 56 | 3 days 11 hours |
| 538 | ☠Slobodni Borci☠ | 3,192,414 | 494,191 | 634,068,553 | 327,410,926 | 91,212 | 14,120 | 18,116,244 | 9,354,598 | 35 | 3 days 7 hours |
| 539 | Natural-Born-Killers | 3,189,389 | 805,537 | 921,678,723 | 427,682,354 | 75,938 | 19,179 | 21,944,732 | 10,182,913 | 42 | 3 days 6 hours |
| 540 | WINGER | 3,187,023 | 777,523 | 1,059,221,894 | 424,875,489 | 44,264 | 10,799 | 14,711,415 | 5,901,048 | 72 | 3 days 8 hours |
| 541 | Problem Officer? | 3,167,148 | 597,006 | 630,367,725 | 279,263,080 | 35,586 | 6,708 | 7,082,783 | 3,137,787 | 89 | 3 days 6 hours |
| 542 | Toxic Avengers | 3,160,684 | 737,211 | 1,108,892,642 | 517,197,056 | 68,711 | 16,026 | 24,106,362 | 11,243,414 | 46 | 3 days 8 hours |
| 543 | Family Comes First | 3,159,248 | 840,299 | 864,875,867 | 397,434,796 | 451,321 | 120,043 | 123,553,695 | 56,776,399 | 7 | 3 days 6 hours |
| 544 | LES ANACONDAS | 3,158,616 | 429,477 | 566,893,789 | 281,124,579 | 394,827 | 53,685 | 70,861,724 | 35,140,572 | 8 | 3 days 8 hours |
| 545 | Strays Fight United II | 3,151,023 | 692,232 | 700,623,167 | 300,801,208 | 53,407 | 11,733 | 11,874,969 | 5,098,326 | 59 | 3 days 6 hours |
| 546 | SUICIDE FIGHTERS | 3,146,018 | 1,054,620 | 2,772,430,697 | 1,089,969,509 | 85,028 | 28,503 | 74,930,559 | 29,458,635 | 37 | 2 days 22 hours |
| 547 | Camelhunters Clan | 3,144,291 | 606,667 | 519,564,979 | 193,266,839 | 61,653 | 11,895 | 10,187,549 | 3,789,546 | 51 | 3 days 8 hours |
| 548 | FLAT LINERS FROM HELL | 3,142,796 | 690,614 | 808,042,504 | 321,206,243 | 68,322 | 15,013 | 17,566,141 | 6,982,744 | 46 | 3 days 2 hours |
| 549 | -HxA- | 3,141,827 | 585,178 | 513,117,675 | 258,992,303 | 65,455 | 12,191 | 10,689,952 | 5,395,673 | 48 | 3 days 9 hours |
| 550 | unbreakable killers | 3,140,534 | 351,554 | 436,576,493 | 202,555,453 | 34,136 | 3,821 | 4,745,397 | 2,201,690 | 92 | 3 days 5 hours |
| 551 | Scottish Hillbillies Clan | 3,138,045 | 769,949 | 981,422,669 | 381,843,968 | 45,479 | 11,159 | 14,223,517 | 5,533,971 | 69 | 3 days |
| 552 | ONLY NO TAG | 3,137,423 | 215,230 | 424,542,642 | 87,355,849 | 184,554 | 12,661 | 24,973,097 | 5,138,579 | 17 | 3 days 1 hour |
| 553 | GRAVE DIGGERS FAMILY pt4 | 3,135,056 | 693,765 | 576,254,185 | 256,453,956 | 40,193 | 8,894 | 7,387,874 | 3,287,871 | 78 | 3 days 4 hours |
| 554 | The Looters | 3,134,799 | 737,688 | 737,608,610 | 245,060,398 | 74,638 | 17,564 | 17,562,110 | 5,834,771 | 42 | 3 days 5 hours |
| 555 | Trucīdō | 3,133,909 | 685,671 | 997,425,040 | 465,589,835 | 125,356 | 27,427 | 39,897,002 | 18,623,593 | 25 | 3 days 9 hours |
| 556 | {SYMBIOSE} | 3,131,350 | 542,078 | 518,015,714 | 222,234,628 | 49,704 | 8,604 | 8,222,472 | 3,527,534 | 63 | 3 days 10 hours |
| 557 | ††† Baltic Fight Club ††† | 3,122,650 | 542,872 | 840,998,871 | 332,773,461 | 65,055 | 11,310 | 17,520,810 | 6,932,780 | 48 | 3 days 9 hours |
| 558 | limes | 3,121,245 | 629,654 | 752,764,191 | 371,970,006 | 60,024 | 12,109 | 14,476,234 | 7,153,269 | 52 | 3 days 10 hours |
| 559 | Mafia Wars Support Center-MWSC | 3,118,726 | 721,574 | 686,528,135 | 335,435,216 | 38,503 | 8,908 | 8,475,656 | 4,141,176 | 81 | 3 days 8 hours |
| 560 | Grave Diggers Squad | 3,110,582 | 693,289 | 924,465,964 | 357,474,139 | 57,603 | 12,839 | 17,119,740 | 6,619,891 | 54 | 3 days 11 hours |
| 561 | Dirty Deeds Done Dirt Cheap | 3,107,555 | 668,703 | 619,784,602 | 274,457,606 | 49,326 | 10,614 | 9,837,851 | 4,356,470 | 63 | 3 days 8 hours |
| 562 | Drama Free Clan | 3,107,039 | 744,543 | 995,132,733 | 438,092,794 | 73,977 | 17,727 | 23,693,637 | 10,430,781 | 42 | 3 days 4 hours |
| 563 | DraGonFiRe | 3,106,515 | 681,478 | 818,542,761 | 358,026,861 | 38,831 | 8,518 | 10,231,785 | 4,475,336 | 80 | 3 days 10 hours |
| 564 | ╚>I•C•N<╝ | 3,094,039 | 573,799 | 505,131,041 | 171,809,899 | 70,319 | 13,041 | 11,480,251 | 3,904,770 | 44 | 3 days 9 hours |
| 565 | Shoot Without Яemorse | 3,085,149 | 506,250 | 1,219,724,262 | 547,055,996 | 77,129 | 12,656 | 30,493,107 | 13,676,400 | 40 | 3 days 11 hours |
| 566 | =iMPLICIT DEATH= | 3,081,591 | 598,359 | 459,358,878 | 223,263,122 | 62,890 | 12,211 | 9,374,671 | 4,556,390 | 49 | 3 days 10 hours |
| 567 | Quantum | 3,077,767 | 647,178 | 1,173,219,777 | 740,693,398 | 102,592 | 21,573 | 39,107,326 | 24,689,780 | 30 | 3 days 11 hours |
| 568 | RUSSIA | 3,069,534 | 235,800 | 277,742,277 | 120,087,370 | 85,265 | 6,550 | 7,715,063 | 3,335,760 | 36 | 3 days 6 hours |
| 569 | МâńỊâĆՖ | 3,064,509 | 627,170 | 929,858,864 | 391,679,117 | 51,075 | 10,453 | 15,497,648 | 6,527,985 | 60 | 3 days |
| 570 | 文 TROUBLE 文 | 3,064,035 | 538,328 | 550,562,910 | 310,764,965 | 306,404 | 53,833 | 55,056,291 | 31,076,497 | 10 | 3 days 10 hours |
| 571 | The Nuthouse | 3,062,358 | 701,176 | 940,390,494 | 522,556,346 | 60,046 | 13,749 | 18,439,029 | 10,246,203 | 51 | 3 days 4 hours |
| 572 | The Predators | 3,057,531 | 668,003 | 1,113,950,321 | 573,242,674 | 46,326 | 10,121 | 16,878,035 | 8,685,495 | 66 | 3 days 10 hours |
| 573 | New Power $tuNN4$ | 3,055,754 | 717,705 | 828,620,225 | 312,927,009 | 58,765 | 13,802 | 15,935,004 | 6,017,827 | 52 | 3 days 7 hours |
| 574 | ÐΣµĆЄż ₩iLɖ ²² | 3,048,736 | 696,053 | 1,161,817,783 | 508,245,448 | 33,138 | 7,566 | 12,628,454 | 5,524,407 | 92 | 3 days 3 hours |
| 575 | Cesare Vendicatori | 3,048,003 | 632,146 | 593,160,181 | 226,348,816 | 74,342 | 15,418 | 14,467,321 | 5,520,703 | 41 | 3 days 11 hours |
| 576 | BARUMBADO : BAD TO THE BONES | 3,046,555 | 724,052 | 1,808,224,371 | 1,075,613,374 | 69,240 | 16,456 | 41,096,008 | 24,445,759 | 44 | 3 days 11 hours |
| 577 | EASY STREET | 3,042,546 | 745,164 | 730,171,993 | 261,306,570 | 41,115 | 10,070 | 9,867,189 | 3,531,170 | 74 | 3 days 2 hours |
| 578 | Elite Guard Mafia | 3,040,216 | 652,094 | 761,113,578 | 319,617,948 | 33,409 | 7,166 | 8,363,885 | 3,512,285 | 91 | 3 days 6 hours |
| 579 | The Black Watch | 3,037,363 | 696,829 | 722,692,451 | 282,701,456 | 40,498 | 9,291 | 9,635,899 | 3,769,353 | 75 | 3 days 9 hours |
| 580 | Mafia Wars Addict | 3,036,647 | 591,275 | 783,396,013 | 406,418,285 | 33,370 | 6,498 | 8,608,747 | 4,466,135 | 91 | 3 days 11 hours |
| 581 | [Cube]³ | 3,032,717 | 674,364 | 635,439,028 | 340,565,785 | 42,121 | 9,366 | 8,825,542 | 4,730,080 | 72 | 3 days 10 hours |
| 582 | DOG POUND MAFIA | 3,030,826 | 764,390 | 853,517,303 | 376,258,770 | 52,256 | 13,179 | 14,715,816 | 6,487,220 | 58 | 3 days 10 hours |
| 583 | ⊰ŴѺѺ₣⊱ | 3,028,929 | 686,266 | 636,231,340 | 250,551,353 | 39,337 | 8,913 | 8,262,745 | 3,253,914 | 77 | 3 days 9 hours |
| 584 | ÇŘΛẒҶ ɱѺѺƧЭ | 3,026,131 | 679,488 | 500,597,600 | 267,762,650 | 57,097 | 12,821 | 9,445,238 | 5,052,125 | 53 | 3 days 3 hours |
| 585 | {ǺЯМG{7} ARMAGEDDON | 3,023,401 | 741,512 | 1,699,174,483 | 991,222,106 | 111,978 | 27,463 | 62,932,388 | 36,711,930 | 27 | 3 days 9 hours |
| 586 | Angels of Death | 3,021,168 | 707,133 | 1,007,341,111 | 576,114,170 | 131,355 | 30,745 | 43,797,440 | 25,048,442 | 23 | 3 days 11 hours |
| 587 | (ï¿£iiï¿£) ハナタレグミ | 3,018,786 | 628,396 | 663,532,103 | 307,192,872 | 45,057 | 9,379 | 9,903,464 | 4,584,968 | 67 | 3 days 5 hours |
| 588 | Full Metal Jacket | 3,018,103 | 630,168 | 880,682,898 | 358,522,441 | 61,594 | 12,861 | 17,973,120 | 7,316,785 | 49 | 3 days 11 hours |
| 589 | Ɗ㋡Ȥƛ’S ÎḉℯPαḉk | 3,017,984 | 645,461 | 959,963,753 | 378,239,050 | 97,354 | 20,821 | 30,966,573 | 12,201,260 | 31 | 3 days 3 hours |
| 590 | Czecho Slovak Legion | 3,016,992 | 383,475 | 656,881,565 | 300,972,512 | 68,568 | 8,715 | 14,929,126 | 6,840,284 | 44 | 2 days 22 hours |
| 591 | Flying Monkey Brigade | 3,004,995 | 692,990 | 743,998,687 | 367,674,005 | 32,312 | 7,452 | 7,999,986 | 3,953,484 | 93 | 3 days 11 hours |
| 592 | Kenya's Mafia Buddies | 3,003,963 | 763,067 | 750,973,224 | 355,190,024 | 60,079 | 15,261 | 15,019,464 | 7,103,800 | 50 | 3 days 10 hours |
| 593 | You Me Too | 2,997,023 | 621,530 | 738,682,246 | 244,500,343 | 38,922 | 8,072 | 9,593,276 | 3,175,329 | 77 | 3 days 8 hours |
| 594 | Cold Blooded Murderers | 2,995,642 | 585,947 | 627,592,997 | 298,718,395 | 58,738 | 11,489 | 12,305,745 | 5,857,223 | 51 | 3 days 11 hours |
| 595 | [Legion] [₴] | 2,994,641 | 643,584 | 1,174,516,595 | 495,357,392 | 32,550 | 6,995 | 12,766,485 | 5,384,319 | 92 | 3 days 7 hours |
| 596 | ϟTerminatorϟ | 2,994,055 | 579,322 | 712,086,896 | 392,825,370 | 80,920 | 15,657 | 19,245,592 | 10,616,902 | 37 | 3 days 10 hours |
| 597 | ѕкєℓєтσи Ċяєω ¢ℓan | 2,989,562 | 658,366 | 647,346,815 | 280,067,352 | 42,107 | 9,273 | 9,117,561 | 3,944,611 | 71 | 3 days 9 hours |
| 598 | Lady T's Lethal Family | 2,988,876 | 682,446 | 631,551,821 | 269,025,094 | 43,954 | 10,036 | 9,287,527 | 3,956,251 | 68 | 3 days 7 hours |
| 599 | Freya | 2,986,704 | 688,962 | 1,275,247,214 | 481,779,216 | 69,458 | 16,022 | 29,656,912 | 11,204,168 | 43 | 3 days 8 hours |
| 600 | All for one , one for all | 2,983,344 | 536,266 | 712,946,068 | 222,826,964 | 31,738 | 5,705 | 7,584,533 | 2,370,500 | 94 | 3 days 7 hours |
Ice ranks 501 - 600 of 24938